Schedule B+ West
Date | Teams | Time/Results | Venue | Match Day |
---|---|---|---|---|
Vorspiel Berlin Calling Janus Volleys Köln | 0 - 2 | Köln | 1 | |
In Team Stuttgart Janus Volleys Köln | 0 - 2 | Köln | 1 | |
In Team Stuttgart Mannemer Volleydolls | 1 - 2 | Köln | 1 | |
Los Chapulines Colorados Janus Volleys Köln | 1 - 2 | Köln | 1 | |
In Team Stuttgart | 1 - 2 | Köln | 1 | |
Los Chapulines Colorados Vorspiel Berlin Calling | 2 - 0 | Köln | 1 | |
Mannemer Volleydolls | 0 - 2 | Köln | 1 | |
Mannemer Volleydolls Janus Volleys Köln | 0 - 2 | Köln | 1 | |
Vorspiel Berlin Calling | 2 - 1 | Köln | 1 | |
Los Chapulines Colorados | 2 - 0 | Köln | 1 |
Date | Teams | Time/Results | Venue | Match Day |
---|---|---|---|---|
In Team Stuttgart | 1 - 2 | Stuttgart | 2 | |
Mannemer Volleydolls | 2 - 0 | Stuttgart | 2 | |
Los Chapulines Colorados Vorspiel Berlin Calling | 2 - 0 | Stuttgart | 2 | |
Mannemer Volleydolls Janus Volleys Köln | 0 - 2 | Stuttgart | 2 | |
In Team Stuttgart Vorspiel Berlin Calling | 2 - 0 | Stuttgart | 2 | |
Mannemer Volleydolls Vorspiel Berlin Calling | 2 - 0 | Stuttgart | 2 | |
Mannemer Volleydolls Los Chapulines Colorados | 0 - 2 | Stuttgart | 2 | |
Janus Volleys Köln | 2 - 0 | Stuttgart | 2 | |
Janus Volleys Köln In Team Stuttgart | 2 - 0 | Stuttgart | 2 | |
Los Chapulines Colorados In Team Stuttgart | 2 - 0 | Stuttgart | 2 |
Date | Teams | Time/Results | Venue | Match Day |
---|---|---|---|---|
Mannemer Volleydolls In Team Stuttgart | 2 - 1 | Berlin | 3 | |
Vorspiel Berlin Calling | 1 - 2 | Berlin | 3 | |
Los Chapulines Colorados | 2 - 0 | Berlin | 3 | |
Los Chapulines Colorados Janus Volleys Köln | 0 - 2 | Berlin | 3 | |
Los Chapulines Colorados Mannemer Volleydolls | 2 - 0 | Berlin | 3 | |
Janus Volleys Köln | 2 - 0 | Berlin | 3 | |
Vorspiel Berlin Calling Janus Volleys Köln | 0 - 2 | Berlin | 3 | |
Vorspiel Berlin Calling Mannemer Volleydolls | 0 - 2 | Berlin | 3 | |
Vorspiel Berlin Calling In Team Stuttgart | 1 - 2 | Berlin | 3 | |
Los Chapulines Colorados In Team Stuttgart | 2 - 0 | Berlin | 3 |
Schedule B+ East
Date | Teams | Time/Results | Venue | Match Day |
---|---|---|---|---|
Team München I Alcedo Praha Blues | 2 - 0 | München | 1 | |
Team München I Curry Berlin | 2 - 0 | München | 1 | |
Alcedo Praha Blues Curry Berlin | 0 - 2 | München | 1 | |
Alcedo Praha Blues | 2 - 0 | München | 1 | |
Curry Berlin | 0 - 2 | München | 1 | |
Crash Boom Bang Berlin | 1 - 2 | München | 1 | |
Zerstreut | 2 - 0 | München | 1 | |
Crash Boom Bang Berlin Zerstreut | 2 - 0 | München | 1 | |
Team München I Crash Boom Bang Berlin | 2 - 1 | München | 1 | |
Team München I Zerstreut | 1 - 2 | München | 1 |
Date | Teams | Time/Results | Venue | Match Day |
---|---|---|---|---|
Curry Berlin Crash Boom Bang Berlin | 2 - 1 | Berlin | 2 | |
Curry Berlin Zerstreut | 2 - 0 | Berlin | 2 | |
Crash Boom Bang Berlin Zerstreut | 2 - 0 | Berlin | 2 | |
Alcedo Praha Blues Crash Boom Bang Berlin | 0 - 2 | Berlin | 2 | |
Alcedo Praha Blues Zerstreut | 0 - 2 | Berlin | 2 | |
Team München I Alcedo Praha Blues | 2 - 0 | Berlin | 2 | |
Alcedo Praha Blues | 2 - 0 | Berlin | 2 | |
Team München I | 1 - 2 | Berlin | 2 | |
Team München I Curry Berlin | 0 - 2 | Berlin | 2 | |
Curry Berlin | 0 - 2 | Berlin | 2 |
Date | Teams | Time/Results | Venue | Match Day |
---|---|---|---|---|
Curry Berlin Crash Boom Bang Berlin | 0 - 2 | Prag | 3 | |
Alcedo Praha Blues Crash Boom Bang Berlin | 2 - 1 | Prag | 3 | |
Alcedo Praha Blues Curry Berlin | 2 - 0 | Prag | 3 | |
Curry Berlin Zerstreut | 0 - 2 | Prag | 3 | |
Alcedo Praha Blues Zerstreut | 2 - 0 | Prag | 3 | |
Zerstreut | 2 - 0 | Prag | 3 | |
Team München I Zerstreut | 2 - 0 | Prag | 3 | |
Crash Boom Bang Berlin Team München I | 2 - 0 | Prag | 3 | |
Crash Boom Bang Berlin | 0 - 2 | Prag | 3 | |
Team München I | 2 - 0 | Prag | 3 |