Here you can find the teams, which became masters of the league so far.
SEASON | MEN | WOMEN |
---|---|---|
2023 | Bella Block International | no participation |
2022 | Bella Block International | Babajagas Berlin |
2021 | Berliner Vögel(n) | Babajagas Berlin |
2020 | season cancelled due to pandemic | season cancelled due to pandemic |
2019 | Bella Block International | Babajagas Berlin |
2018 | Volup Warsaw | Babajagas Berlin |
2017 | Aufschlag Wien I | Babajagas Berlin |
2016 | Bella Block International | Babajagas Berlin |
2015 | Bella Block International | Stets Bemüht Bremen |
2014 | Bella Block International | Stets Bemüht Bremen |
2013 | SC Janus Köln | Stets Bemüht Bremen |
2012 | Gay Sport Zürich | Nimm Du – Hamburg |
2011 | SC Janus Köln | |
2010 | SC Janus Köln | |
2009 | Team München I | |
2008 | SC Janus Köln | |
2007 | Team München I | Queerpass Dresden |
2006 | SC Janus Köln | Queerpass Dresden |
2005 | Neckarpritschen Stuttgart | Salt & Lemon Düsseldorf |
2004 | Frankfurter Volleyball Verein (FVV) I – Loreley | |
2003 | Frankfurter Volleyball Verein (FVV) I – Loreley | |
2002 | Neckarnixen Stuttgart | |
2001 | Frankfurter Volleyball Verein (FVV) I | |
2000 | Neckarnixen Stuttgart | |
1999 | Frankfurter Volleyball Verein (FVV) I | |
1998 | Frankfurter Volleyball Verein (FVV) I | |
1997 | AufRuhr I | |
1996 | Vorspiel Berlin | |
1995 | Vorspiel Berlin | |
1994 | AufRuhr I | |
1993 | Bonner Hupfdohlen |
And here’s the overview of the QCup winners.
SEASON | MEN | WOMEN |
---|---|---|
2023 | KMP Stuttgart | no participation |